Finance Runs Faster When Exceptions Resolve Themselves
Missing delivery notes. Mismatched prices. A cost center buried three lines deep in unstructured text. That’s what invoice processing really looks like, and where traditional automation stops. BLP processes both MM (PO-based) and FI (non-PO-based) invoices, matches them against the purchase orders and goods receipts, resolves discrepancies, and posts validated transactions directly to your ERP, within your guardrails.
BLP delivers 5–10× greater invoice-processing capacity while maintaining complete traceability and auditability. Your team steps in only when business judgment or approval is required.
The Perfect Invoice Process
Structured data
Straight-through processing
Clear coding and approval flows
What Actually Happens
Missing, inconsistent, or conflicting invoice data
Exceptions across validation, coding, and approval
Teams chase missing information across suppliers and business units
Outcomes for Finance
Quality
100% audit compliance and full invoice audit trail
Eliminate manual data entry errors and rework
Complete governance and exception visibility
Speed
Instant invoice routing and approval, with no routing delays
Real-time invoice status visibility
Faster exception review cycles
Cost Efficiency
Handle 5–10× more invoices without adding headcount
Lower invoice processing costs
Improved cash visibility
Roger Niklaus
Migros
Invoices processed per AP FTE per year
Audit compliance with full invoice trail
See the Platform in Action
Discover the step-by-step process BLP uses to resolve finance exceptions in real time.
The Agents Handled 75 Checks. The 76th Check Needed a Person.
One example: a price discrepancy on a supplier invoice, handled screen by screen. Sample data throughout, and one of many processes BLP runs. Click through at your own pace.
A simplified recreation, not the live product. Screens redrawn for the web, data invented. The real platform looks different and does far more.
Welcome back!
Looks like you're ready to achieve something great today.
13 tasks require your attention today
22
minutes estimated handling time
Exceptions requiring attention: 18%
Urgent tasks
120
Must be handled today to avoid negative downstream impact
WeekMonth
| Document type | Task | User | Task status | Receiver name | Sender ID | Document number | Created | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Open | Invoice | Non-PO Related - Factual Check | Sofia Frei | Mean confidence | BLP Digital AG | L2025001862186 | 28/07/2026, 09:1 | |||
| Open | Invoice | Non-PO Related - Factual Check | Nino Roth | High confidence | BLP Digital AG | 11009881 | 9-253-01768 | 24/07/2026, 12:1 | ||
| Open | Invoice | Non-PO Related - Factual Check | Paul Baumann | High confidence | BLP Digital AG | 11009881 | 9-253-0176827 | 24/07/2026, 12:1 | ||
| Open | Invoice | standard - Non-PO Related - Accounting | Sofia Frei | High confidence | BLP Digital AG | 17186 | 18615132 | 24/07/2026, 10:3 | ||
| Open | Invoice | Non-PO Related - Factual Check | Alex Meier | High confidence | BLP Digital AG | 555444 | 12456 | 23/07/2026, 15:3 | ||
| Open | Order Confirmation | Buyer check | Alex Meier | High confidence | BLP Digital AG | 101636 | 3494129 | 22/07/2026, 11:1 | ||
| Open | Order Confirmation | Buyer check | Alex Meier | High confidence | BLP Digital AG | 101636 | 3494129 | 22/07/2026, 11:1 | ||
| Open | Invoice | PO-Related - Factual Check | Alex Meier | Mean confidence | BLP Digital AG | 4471902 | 3041776502 | 22/07/2026, 10:4 | ||
| Open | Order Confirmation | Buyer check | Alex Meier | High confidence | BLP Digital AG | 200813 | 4500825554 | 22/07/2026, 09:2 | ||
| Open | Order Confirmation | Buyer check | Alex Meier | High confidence | BLP Digital AG | 204420 | 3093573621 | 22/07/2026, 09:1 | ||
| Open | Invoice | PO-Related - Temporary Final Check | Alex Meier | High confidence | BLP Digital AG | 8408691 | 250075 | 13/11/2025, 17:1 | ||
| Open | Delivery Note | Check delivery notice | Alex Meier | High confidence | BLP Digital AG | 500208 | 17043610 | 26/02/2026, 07:1 | ||
| Open | Delivery Note | Check mobile delivery note | Alex Meier | High confidence | BLP Digital AG | 20200153 | 0465526 | 19/06/2026, 08:5 | ||
| Open | Order Confirmation | Buyer check | Alex Meier | High confidence | BLP Digital AG | 10/06/2026, 17:4 | ||||
| Open | Invoice | more attachments | Sofia Frei | High confidence | BLP Digital AG | L2025001862186 | 10/06/2026, 17:3 | |||
| Open | Credit Note | more attachments | Nino Roth | High confidence | BLP Digital AG | 9056600171 | 10/06/2026, 17:3 | |||
| Open | Invoice | more attachments | Paul Baumann | High confidence | BLP Digital AG | 1050 | 4225999 | 10/06/2026, 17:3 | ||
| Open | Invoice | more attachments | Paul Baumann | High confidence | BLP Digital AG | 16590735 | 10/06/2026, 17:3 | |||
| Open | Invoice | more attachments | Sofia Frei | High confidence | BLP Digital AG | 121212 | 351650032275 | 10/06/2026, 17:3 | ||
| Open | Invoice | more attachments | Nino Roth | High confidence | BLP Digital AG | VD2059603 | 10/06/2026, 17:3 | |||
| Open | Unknown | more attachments | Paul Baumann | High confidence | BLP Digital AG | 10/06/2026, 17:3 | ||||
| Open | Invoice | more attachments | Sofia Frei | High confidence | BLP Digital AG | 1124471657 | 10/06/2026, 17:3 |
We have automated 75 Tasks!
Payment card
Bank details
Sender
1240 Industrial Parkway
Elk Grove Village, IL 60007
Tax ID 00-0000000
Schützengasse 16
8001 Zürich
Invoice 3041776502
| Invoice date | 02.10.2025 |
| Our reference | Ref. 4471-02 |
| Order number | 3041690118 · 30.09.2025 |
| Delivery note | 601140552 · 02.10.2025 |
| Customer number | 100240 |
| Your order number | 4500071940 · 30.09.2025 |
| Delivery date | 02.10.2025 |
| Shipping terms | Carrier, prepaid |
| Incoterms | CPT your delivery address |
None of our products whose heading (HS) is listed in Annex XVII of Regulation (EU) No 833/2014, and which were processed in a third country, contain iron or steel products originating in Russia within the meaning of Annex XVII.
| Item | Description | Qty | Price | Total |
|---|---|---|---|---|
| 0010 | End cap for manifold, push-fit, non-detachable | 160 | 4.05 | 564.80 |
| Article 401.220.00.1 · Customer article 000000000004410221 List 4.05 −6.0% −7.0% −0.3% = Net 3.53 | ||||
| 0020 | Actuator plate, dual-flush, square, white with chrome trim | 4 | 85.50 | 327.32 |
| Article 118.045.KA.1 · Customer article 000000000004410884 List 85.50 −4.0% −0.3% = Net 81.83 | ||||
| 0060 | Support set, galvanized, d=90–200 mm | 15 | 24.60 | 336.75 |
| Article 528.170.00.3 · Customer article 000000000004411096 List 24.60 −2.15 per unit = Net 22.45 | ||||
| 73 further line items | ||||
| Line items 0070 to 0760 | 16'944.72 |
| Subtotal | 18'173.59 |
| Tax 8.1% | 1'472.06 |
| Total USD | 19'645.65 |
Payable within 30 days net. Please quote the invoice number with your payment.
| Quantity Invoiced | Invoice Amount Unit | Price Unit | Unit Price | |||
|---|---|---|---|---|---|---|
| 1 | 160.00 | Piece | 1.00 | 4.05 | ||
| 2 | 4.00 | Piece | 1.00 | 85.50 | ||
| 3 | 6.00 | Piece | 1.00 | 160.00 | ||
| 4 | 200.00 | Piece | 1.00 | 12.10 | ||
| 5 | 10.00 | Piece | 1.00 | 143.00 | ||
| 6 | 15.00 | Piece | 1.00 | 24.60 | ||
| 7 | 12.00 | Piece | 1.00 | 63.50 | ||
| 8 | 12.00 | Piece | 1.00 | 143.00 | ||
| 9 | 20.00 | Piece | 1.00 | 6.65 | ||
| 10 | 30.00 | Piece | 1.00 | 16.00 | ||
| 11 | 60.00 | Piece | 1.00 | 7.80 | ||
| 12 | 240.00 | Piece | 1.00 | 4.75 | ||
| 13 | 150.00 | Piece | 1.00 | 8.60 | ||
| 14 | 400.00 | Piece | 1.00 | 10.30 | ||
| 15 | 560.00 | Piece | 1.00 | 4.40 |
1240 Industrial Parkway
Elk Grove Village, IL 60007
Tax ID 00-0000000
Schützengasse 16
8001 Zürich
Invoice 3041776502
| Invoice date | 02.10.2025 |
| Our reference | Ref. 4471-02 |
| Order number | 3041690118 · 30.09.2025 |
| Delivery note | 601140552 · 02.10.2025 |
| Customer number | 100240 |
| Your order number | 4500071940 · 30.09.2025 |
| Delivery date | 02.10.2025 |
| Shipping terms | Carrier, prepaid |
| Incoterms | CPT your delivery address |
None of our products whose heading (HS) is listed in Annex XVII of Regulation (EU) No 833/2014, and which were processed in a third country, contain iron or steel products originating in Russia within the meaning of Annex XVII.
| Item | Description | Qty | Price | Total |
|---|---|---|---|---|
| 0010 | End cap for manifold, push-fit, non-detachable | 160 | 4.05 | 564.80 |
| Article 401.220.00.1 · Customer article 000000000004410221 List 4.05 −6.0% −7.0% −0.3% = Net 3.53 | ||||
| 0020 | Actuator plate, dual-flush, square, white with chrome trim | 4 | 85.50 | 327.32 |
| Article 118.045.KA.1 · Customer article 000000000004410884 List 85.50 −4.0% −0.3% = Net 81.83 | ||||
| 0060 | Support set, galvanized, d=90–200 mm | 15 | 24.60 | 336.75 |
| Article 528.170.00.3 · Customer article 000000000004411096 List 24.60 −2.15 per unit = Net 22.45 | ||||
| 73 further line items | ||||
| Line items 0070 to 0760 | 16'944.72 |
| Subtotal | 18'173.59 |
| Tax 8.1% | 1'472.06 |
| Total USD | 19'645.65 |
Payable within 30 days net. Please quote the invoice number with your payment.
| Quantity Invoiced | Invoice Amount Unit | Price Unit | Unit Price | |||
|---|---|---|---|---|---|---|
| 1 | 160.00 | Piece | 1.00 | 4.05 | ||
| 2 | 4.00 | Piece | 1.00 | 85.50 | ||
| 3 | 6.00 | Piece | 1.00 | 160.00 | ||
| 4 | 200.00 | Piece | 1.00 | 12.10 | ||
| 5 | 10.00 | Piece | 1.00 | 143.00 | ||
| 6 | 15.00 | Piece | 1.00 | 24.60 | ||
| 7 | 12.00 | Piece | 1.00 | 63.50 | ||
| 8 | 12.00 | Piece | 1.00 | 143.00 | ||
| 9 | 20.00 | Piece | 1.00 | 6.65 | ||
| 10 | 30.00 | Piece | 1.00 | 16.00 | ||
| 11 | 60.00 | Piece | 1.00 | 7.80 | ||
| 12 | 240.00 | Piece | 1.00 | 4.75 | ||
| 13 | 150.00 | Piece | 1.00 | 8.60 | ||
| 14 | 400.00 | Piece | 1.00 | 10.30 | ||
| 15 | 560.00 | Piece | 1.00 | 4.40 |
1240 Industrial Parkway
Elk Grove Village, IL 60007
Tax ID 00-0000000
Schützengasse 16
8001 Zürich
Invoice 3041776502
| Invoice date | 02.10.2025 |
| Our reference | Ref. 4471-02 |
| Order number | 3041690118 · 30.09.2025 |
| Delivery note | 601140552 · 02.10.2025 |
| Customer number | 100240 |
| Your order number | 4500071940 · 30.09.2025 |
| Delivery date | 02.10.2025 |
| Shipping terms | Carrier, prepaid |
| Incoterms | CPT your delivery address |
None of our products whose heading (HS) is listed in Annex XVII of Regulation (EU) No 833/2014, and which were processed in a third country, contain iron or steel products originating in Russia within the meaning of Annex XVII.
| Item | Description | Qty | Price | Total |
|---|---|---|---|---|
| 0010 | End cap for manifold, push-fit, non-detachable | 160 | 4.05 | 564.80 |
| Article 401.220.00.1 · Customer article 000000000004410221 List 4.05 −6.0% −7.0% −0.3% = Net 3.53 | ||||
| 0020 | Actuator plate, dual-flush, square, white with chrome trim | 4 | 85.50 | 327.32 |
| Article 118.045.KA.1 · Customer article 000000000004410884 List 85.50 −4.0% −0.3% = Net 81.83 | ||||
| 0060 | Support set, galvanized, d=90–200 mm | 15 | 24.60 | 336.75 |
| Article 528.170.00.3 · Customer article 000000000004411096 List 24.60 −2.15 per unit = Net 22.45 | ||||
| 73 further line items | ||||
| Line items 0070 to 0760 | 16'944.72 |
| Subtotal | 18'173.59 |
| Tax 8.1% | 1'472.06 |
| Total USD | 19'645.65 |
Payable within 30 days net. Please quote the invoice number with your payment.
Filter by business partner name
4471902 / Norvent Distribution Inc.
Filter by purchase order
4500071940
Open only
Yes
| Purchase Order No. | Line Item Number | PO Date | Line Item Description | Article No. | ||
|---|---|---|---|---|---|---|
| 4500071940 | 160 | 30.09.2025 | Elbow 90° with large radius 75 | 501544 | ||
| 4500071940 | 50 | 30.09.2025 | Long socket 250 | 501622 | ||
| 4500071940 | 60 | 30.09.2025 | Support set d=90-200 mm | 528170 | ||
| 4500071940 | 110 | 30.09.2025 | Flange seal 110 | 501690 | ||
| 4500071940 | 120 | 30.09.2025 | Composite pipe blue 20 L50m | 528502 | ||
| 4500071940 | 70 | 30.09.2025 | Branch fitting 45° 160 | 504311 | ||
| 4500071940 | 40 | 30.09.2025 | Adapter with male thread, 25-R3/4 | 510288 | ||
| 4500071940 | 90 | 30.09.2025 | Flange seal 75 | 501547 | ||
| 4500071940 | 10 | 30.09.2025 | Manifold cap | 510240 | ||
| 4500071940 | 150 | 30.09.2025 | PE connection socket d50mm G1 1/2 | 527904 |
1240 Industrial Parkway
Elk Grove Village, IL 60007
Tax ID 00-0000000
Schützengasse 16
8001 Zürich
Invoice 3041776502
| Invoice date | 02.10.2025 |
| Our reference | Ref. 4471-02 |
| Order number | 3041690118 · 30.09.2025 |
| Delivery note | 601140552 · 02.10.2025 |
| Customer number | 100240 |
| Your order number | 4500071940 · 30.09.2025 |
| Delivery date | 02.10.2025 |
| Shipping terms | Carrier, prepaid |
| Incoterms | CPT your delivery address |
None of our products whose heading (HS) is listed in Annex XVII of Regulation (EU) No 833/2014, and which were processed in a third country, contain iron or steel products originating in Russia within the meaning of Annex XVII.
| Item | Description | Qty | Price | Total |
|---|---|---|---|---|
| 0010 | End cap for manifold, push-fit, non-detachable | 160 | 4.05 | 564.80 |
| Article 401.220.00.1 · Customer article 000000000004410221 List 4.05 −6.0% −7.0% −0.3% = Net 3.53 | ||||
| 0020 | Actuator plate, dual-flush, square, white with chrome trim | 4 | 85.50 | 327.32 |
| Article 118.045.KA.1 · Customer article 000000000004410884 List 85.50 −4.0% −0.3% = Net 81.83 | ||||
| 0060 | Support set, galvanized, d=90–200 mm | 15 | 24.60 | 336.75 |
| Article 528.170.00.3 · Customer article 000000000004411096 List 24.60 −2.15 per unit = Net 22.45 | ||||
| 73 further line items | ||||
| Line items 0070 to 0760 | 16'944.72 |
| Subtotal | 18'173.59 |
| Tax 8.1% | 1'472.06 |
| Total USD | 19'645.65 |
Payable within 30 days net. Please quote the invoice number with your payment.
Document received and read, 24 header fields and 76 line items extracted
Two attachments classified and linked to the document
Classified as Invoice, PO-related, routed to the 3-way match sequence
No duplicate found against 18 months of postings
Sender resolved to 4471902, bank details verified against master data
Tax code determined at 8.1%, tax recalculated against the net total
Company code 1000 assigned, cost center derived from the order
Expense account 410200 derived from the material group
Terms of 30 days net taken from the vendor master
Matched against purchase order 4500071940, 75 of 76 checks passed
Invoiced quantities matched to goods receipt GR-88214
Line item 6: document price $24.60 against $22.14 in master data, normalized to $22.45 after discounts, residual $0.31 outside tolerance
Residual above the agent threshold, routed to the responsible buyer for review
Inquiry sent to the supplier asking for the basis of the residual price difference on line item 6
Reply received and attached: surcharge per unit agreed in the framework agreement
Comment: the residual $0.31 is the logistics surcharge agreed in the framework agreement, clause 4.2
Discrepancy accepted, line item 6 confirmed at $24.60
All 76 checks green, document released for transfer to the ERP
1240 Industrial Parkway
Elk Grove Village, IL 60007
Tax ID 00-0000000
Schützengasse 16
8001 Zürich
Invoice 3041776502
| Invoice date | 02.10.2025 |
| Our reference | Ref. 4471-02 |
| Order number | 3041690118 · 30.09.2025 |
| Delivery note | 601140552 · 02.10.2025 |
| Customer number | 100240 |
| Your order number | 4500071940 · 30.09.2025 |
| Delivery date | 02.10.2025 |
| Shipping terms | Carrier, prepaid |
| Incoterms | CPT your delivery address |
None of our products whose heading (HS) is listed in Annex XVII of Regulation (EU) No 833/2014, and which were processed in a third country, contain iron or steel products originating in Russia within the meaning of Annex XVII.
| Item | Description | Qty | Price | Total |
|---|---|---|---|---|
| 0010 | End cap for manifold, push-fit, non-detachable | 160 | 4.05 | 564.80 |
| Article 401.220.00.1 · Customer article 000000000004410221 List 4.05 −6.0% −7.0% −0.3% = Net 3.53 | ||||
| 0020 | Actuator plate, dual-flush, square, white with chrome trim | 4 | 85.50 | 327.32 |
| Article 118.045.KA.1 · Customer article 000000000004410884 List 85.50 −4.0% −0.3% = Net 81.83 | ||||
| 0060 | Support set, galvanized, d=90–200 mm | 15 | 24.60 | 336.75 |
| Article 528.170.00.3 · Customer article 000000000004411096 List 24.60 −2.15 per unit = Net 22.45 | ||||
| 73 further line items | ||||
| Line items 0070 to 0760 | 16'944.72 |
| Subtotal | 18'173.59 |
| Tax 8.1% | 1'472.06 |
| Total USD | 19'645.65 |
Payable within 30 days net. Please quote the invoice number with your payment.
Good work!
All tasks completed!
We have automated 76 Tasks!
| Quantity Invoiced | Invoice Amount Unit | Price Unit | Unit Price | |||
|---|---|---|---|---|---|---|
| 1 | 160.00 | Piece | 1.00 | 4.05 | ||
| 2 | 4.00 | Piece | 1.00 | 85.50 | ||
| 3 | 6.00 | Piece | 1.00 | 160.00 | ||
| 4 | 200.00 | Piece | 1.00 | 12.10 | ||
| 5 | 10.00 | Piece | 1.00 | 143.00 | ||
| 6 | 15.00 | Piece | 1.00 | 24.6 | ||
| 7 | 12.00 | Piece | 1.00 | 63.50 | ||
| 8 | 12.00 | Piece | 1.00 | 143.00 | ||
| 9 | 20.00 | Piece | 1.00 | 6.65 | ||
| 10 | 30.00 | Piece | 1.00 | 16.00 | ||
| 11 | 60.00 | Piece | 1.00 | 7.80 | ||
| 12 | 240.00 | Piece | 1.00 | 4.75 | ||
| 13 | 150.00 | Piece | 1.00 | 8.60 | ||
| 14 | 400.00 | Piece | 1.00 | 10.30 | ||
| 15 | 560.00 | Piece | 1.00 | 4.40 |
1240 Industrial Parkway
Elk Grove Village, IL 60007
Tax ID 00-0000000
Schützengasse 16
8001 Zürich
Invoice 3041776502
| Invoice date | 02.10.2025 |
| Our reference | Ref. 4471-02 |
| Order number | 3041690118 · 30.09.2025 |
| Delivery note | 601140552 · 02.10.2025 |
| Customer number | 100240 |
| Your order number | 4500071940 · 30.09.2025 |
| Delivery date | 02.10.2025 |
| Shipping terms | Carrier, prepaid |
| Incoterms | CPT your delivery address |
None of our products whose heading (HS) is listed in Annex XVII of Regulation (EU) No 833/2014, and which were processed in a third country, contain iron or steel products originating in Russia within the meaning of Annex XVII.
| Item | Description | Qty | Price | Total |
|---|---|---|---|---|
| 0010 | End cap for manifold, push-fit, non-detachable | 160 | 4.05 | 564.80 |
| Article 401.220.00.1 · Customer article 000000000004410221 List 4.05 −6.0% −7.0% −0.3% = Net 3.53 | ||||
| 0020 | Actuator plate, dual-flush, square, white with chrome trim | 4 | 85.50 | 327.32 |
| Article 118.045.KA.1 · Customer article 000000000004410884 List 85.50 −4.0% −0.3% = Net 81.83 | ||||
| 0060 | Support set, galvanized, d=90–200 mm | 15 | 24.60 | 336.75 |
| Article 528.170.00.3 · Customer article 000000000004411096 List 24.60 −2.15 per unit = Net 22.45 | ||||
| 73 further line items | ||||
| Line items 0070 to 0760 | 16'944.72 |
| Subtotal | 18'173.59 |
| Tax 8.1% | 1'472.06 |
| Total USD | 19'645.65 |
Payable within 30 days net. Please quote the invoice number with your payment.
This Is the Only Task for Today. The Rest Is Handled by Agents.
Invoices, sales orders, delivery notes and more. The agents carry the volume and clear the discrepancies. Your team makes the calls that need judgment.
A simplified recreation, not the live product. Screens redrawn for the web, data invented. The real platform looks different and does far more.
Built for the Cases Traditional Tools Canʼt Solve
Rule-based tools handle the invoices that were never going to be a problem.
BLP handles the ones that actually are.
Trusted by 550+ enterprises across 40+ countries


