Every order that lands on your desk with a mismatched item code, an odd discount, a price that doesn't match the list: that's an order sitting in a queue instead of moving toward the warehouse. BLP understands each order, validates it against your products, pricing, and business rules, resolves discrepancies automatically, and post a validated sales order directly into your ERP, within your guardrails.
BLP increases order-processing capacity by 5–10× while maintaining complete traceability and auditability. Your team steps in only when business judgment or approval is required.
The Perfect Sales Order Process
Every incoming order interpreted correctly
Products, pricing, and delivery terms automatically validated
Sales orders posted directly into ERP without delay
What Actually Happens
Orders arrive by email, PDF, EDI, portal, or a spreadsheet
Customer-specific products and pricing require interpretation
Sales teams manually validate and correct every exception before fulfillment can begin
Sales Outcomes
Quality
Near-perfect sales order accuracy
Eliminate manual order entry and correction
Complete visibility and auditability across every order
Speed
Reduce order processing delays by 60%+
Resolve order exceptions and ambiguities automatically
Move validated orders directly into ERP
Cost Efficiency
Handle 5–10× more orders with your existing sales team
Lower cost per processed order
Let inside sales focus on customers—not administration
Robert Weltle
Pfeifer Holding
Projects Completed
Productivity Gains
See the Platform in Action
Discover the step-by-step process BLP uses to resolve sales exceptions in real time.
The Agents Handled 48 Checks. Five Needed a Human Check.
One example: five line items still need their delivery date confirmed on an incoming customer order, handled screen by screen. Sample data throughout, and one of many processes BLP runs. Click through at your own pace.
A simplified recreation, not the live product. Screens redrawn for the web, data invented. The real platform looks different and does far more.
All tasks
Documents Tasks Start the first task| Document type | Task | User | Task status | Receiver name | Document number | ||
|---|---|---|---|---|---|---|---|
| Open | Customer Order | Review Order PDF | Task pool | Mean confidence | Falcon Precision Instruments, Inc. | 4500789213 | |
| Open | Customer Order | Buyer Review | Jordan Blake | Mean confidence | Falcon Precision Instruments, Inc. | 4500789213 |
We have automated 48 Tasks!
| Line Item | Qty Ordered | Unit | Unit Price | |
|---|---|---|---|---|
| 1 | 2.00 | EA | $10.99 | |
| 2 | 1.00 | EA | $5.40 | |
| 3 | 1.00 | EA | $5.40 | |
| 4 | 4.00 | EA | $0.01 | |
| 5 | 6.00 | EA | $2.00 |
4820 Industrial Loop
Export, PA 15632
USA
Schützengasse 16
8001 Zürich
Switzerland
Purchase Order 4500789213
| Order date | 02/12/2026 |
| Supplier number | 108842 |
| Confirmations to | orders@falconprecision.com |
| Buyer | Marcus Ridley |
| Buyer phone | +1 724 555 0148 |
| Buyer email | marcus.ridley@falconprecision.com |
| Contact | Diane Holt |
| Contact email | diane.holt@falconprecision.com |
Ship to
Falcon Precision Instruments, Inc.
4820 Industrial Loop
Export, PA 15632
USA
| Payment terms | Net 30 |
| Delivery terms | FOB Origin, Incoterms 2020 / Export, PA |
| Account with supplier | 108842 |
Please send your order confirmation within 3 business days of the order date.
| Line Item | Description | Qty | Price | Amount |
|---|---|---|---|---|
| 10 | Pressure Sensor Assembly, Rev. B | 2,000 | $10.99 | $21.98 |
| Article PS-44021 · Rev. A · Delivery date: 03/15/2026 | ||||
| 20 | Mounting Bracket, Stainless | 1,000 | $5.40 | $5.40 |
| Article MB-1250 · Rev. A · Delivery date: 03/08/2026 | ||||
| 3 further positions | ||||
We have automated 48 Tasks!
| Line Item | Price Discount | Calculated Total | Expected Delivery Date | |
|---|---|---|---|---|
| 1 | 0.00 | 21.98 | 03/15/2026 | |
| 2 | 0.00 | 5.40 | 03/08/2026 | |
| 3 | 0.00 | 5.40 | 03/08/2026 | |
| 4 | 0.00 | 0.04 | 03/01/2026 | |
| 5 | 0.00 | 12.00 | 03/01/2026 |
4820 Industrial Loop
Export, PA 15632
USA
Schützengasse 16
8001 Zürich
Switzerland
Purchase Order 4500789213
| Order date | 02/12/2026 |
| Supplier number | 108842 |
| Confirmations to | orders@falconprecision.com |
| Buyer | Marcus Ridley |
| Buyer phone | +1 724 555 0148 |
| Buyer email | marcus.ridley@falconprecision.com |
| Contact | Diane Holt |
| Contact email | diane.holt@falconprecision.com |
Ship to
Falcon Precision Instruments, Inc.
4820 Industrial Loop
Export, PA 15632
USA
| Payment terms | Net 30 |
| Delivery terms | FOB Origin, Incoterms 2020 / Export, PA |
| Account with supplier | 108842 |
Please send your order confirmation within 3 business days of the order date.
| Line Item | Description | Qty | Price | Amount |
|---|---|---|---|---|
| 10 | Pressure Sensor Assembly, Rev. B | 2,000 | $10.99 | $21.98 |
| Article PS-44021 · Rev. A · Delivery date: 03/15/2026 | ||||
| 20 | Mounting Bracket, Stainless | 1,000 | $5.40 | $5.40 |
| Article MB-1250 · Rev. A · Delivery date: 03/08/2026 | ||||
| 3 further positions | ||||
| Line Item | Price Discount | Calculated Total | Expected Delivery Date | |
|---|---|---|---|---|
| 1 | 0.00 | 21.98 | 15/03/2026 | |
| 2 | 0.00 | 5.40 | 03/08/2026 | |
| 3 | 0.00 | 5.40 | 03/08/2026 | |
| 4 | 0.00 | 0.04 | 03/01/2026 | |
| 5 | 0.00 | 12.00 | 03/01/2026 |
4820 Industrial Loop
Export, PA 15632
USA
Schützengasse 16
8001 Zürich
Switzerland
Purchase Order 4500789213
| Order date | 02/12/2026 |
| Supplier number | 108842 |
| Confirmations to | orders@falconprecision.com |
| Buyer | Marcus Ridley |
| Buyer phone | +1 724 555 0148 |
| Buyer email | marcus.ridley@falconprecision.com |
| Contact | Diane Holt |
| Contact email | diane.holt@falconprecision.com |
Ship to
Falcon Precision Instruments, Inc.
4820 Industrial Loop
Export, PA 15632
USA
| Payment terms | Net 30 |
| Delivery terms | FOB Origin, Incoterms 2020 / Export, PA |
| Account with supplier | 108842 |
Please send your order confirmation within 3 business days of the order date.
| Line Item | Description | Qty | Price | Amount |
|---|---|---|---|---|
| 10 | Pressure Sensor Assembly, Rev. B | 2,000 | $10.99 | $21.98 |
| Article PS-44021 · Rev. A · Delivery date: 03/15/2026 | ||||
| 20 | Mounting Bracket, Stainless | 1,000 | $5.40 | $5.40 |
| Article MB-1250 · Rev. A · Delivery date: 03/08/2026 | ||||
| 3 further positions | ||||
Filter by article code
| Article Code | Partner Article Code | Article Description | ||
|---|---|---|---|---|
| SC-2205 | Signal Cable Harness, 2m | |||
| MB-1250 | Mounting Bracket, Stainless | |||
| HN-6070 | Wire Harness Connector | |||
| RB-3312 | Ring Bolt, 1/2 in | |||
| WS-6420 | Flat Washer, 1/4 in |
4820 Industrial Loop
Export, PA 15632
USA
Schützengasse 16
8001 Zürich
Switzerland
Purchase Order 4500789213
| Order date | 02/12/2026 |
| Supplier number | 108842 |
| Confirmations to | orders@falconprecision.com |
| Buyer | Marcus Ridley |
| Buyer phone | +1 724 555 0148 |
| Buyer email | marcus.ridley@falconprecision.com |
| Contact | Diane Holt |
| Contact email | diane.holt@falconprecision.com |
Ship to
Falcon Precision Instruments, Inc.
4820 Industrial Loop
Export, PA 15632
USA
| Payment terms | Net 30 |
| Delivery terms | FOB Origin, Incoterms 2020 / Export, PA |
| Account with supplier | 108842 |
Please send your order confirmation within 3 business days of the order date.
| Line Item | Description | Qty | Price | Amount |
|---|---|---|---|---|
| 10 | Pressure Sensor Assembly, Rev. B | 2,000 | $10.99 | $21.98 |
| Article PS-44021 · Rev. A · Delivery date: 03/15/2026 | ||||
| 20 | Mounting Bracket, Stainless | 1,000 | $5.40 | $5.40 |
| Article MB-1250 · Rev. A · Delivery date: 03/08/2026 | ||||
| 3 further positions | ||||
Order received and read, header fields and 53 checks initiated
No duplicate found against 12 months of postings
Classified as Customer Order, routed to the sales order review queue
Buyer and ship-to address matched to master data
Unit prices and discounts matched to the customer price list
Customer credit limit and payment history reviewed, no hold required
Denied party and restricted goods screening cleared
Flagged 5 of 53 checks: expected delivery date needs confirmation on five line items
Comment: confirmed the delivery window with production, 3/15 works for line item 1
Expected delivery date set for all open line items
All 53 checks green, order released for transfer to the ERP
4820 Industrial Loop
Export, PA 15632
USA
Schützengasse 16
8001 Zürich
Switzerland
Purchase Order 4500789213
| Order date | 02/12/2026 |
| Supplier number | 108842 |
| Confirmations to | orders@falconprecision.com |
| Buyer | Marcus Ridley |
| Buyer phone | +1 724 555 0148 |
| Buyer email | marcus.ridley@falconprecision.com |
| Contact | Diane Holt |
| Contact email | diane.holt@falconprecision.com |
Ship to
Falcon Precision Instruments, Inc.
4820 Industrial Loop
Export, PA 15632
USA
| Payment terms | Net 30 |
| Delivery terms | FOB Origin, Incoterms 2020 / Export, PA |
| Account with supplier | 108842 |
Please send your order confirmation within 3 business days of the order date.
| Line Item | Description | Qty | Price | Amount |
|---|---|---|---|---|
| 10 | Pressure Sensor Assembly, Rev. B | 2,000 | $10.99 | $21.98 |
| Article PS-44021 · Rev. A · Delivery date: 03/15/2026 | ||||
| 20 | Mounting Bracket, Stainless | 1,000 | $5.40 | $5.40 |
| Article MB-1250 · Rev. A · Delivery date: 03/08/2026 | ||||
| 3 further positions | ||||
Good work!
All tasks completed.
We have automated 53 Tasks!
Document
Delivery address
External contact person
| Line Item | Unit Price | Price Discount | Calculated Total | Expected Delivery Date | |
|---|---|---|---|---|---|
| 1 | $10.99 | 0.00 | 21.98 | 03/15/2026 | |
| 2 | $5.40 | 0.00 | 5.40 | 03/08/2026 | |
| 3 | $5.40 | 0.00 | 5.40 | 03/08/2026 | |
| 4 | $0.01 | 0.00 | 0.04 | 03/01/2026 | |
| 5 | $2.00 | 0.00 | 12.00 | 03/01/2026 |
Filter by article code
| Article Code | Partner Article Code | Article Description | ||
|---|---|---|---|---|
| SC-2205 | Signal Cable Harness, 2m | |||
| MB-1250 | Mounting Bracket, Stainless |
4820 Industrial Loop
Export, PA 15632
USA
Schützengasse 16
8001 Zürich
Switzerland
Purchase Order 4500789213
| Order date | 02/12/2026 |
| Supplier number | 108842 |
| Confirmations to | orders@falconprecision.com |
| Buyer | Marcus Ridley |
| Buyer phone | +1 724 555 0148 |
| Buyer email | marcus.ridley@falconprecision.com |
| Contact | Diane Holt |
| Contact email | diane.holt@falconprecision.com |
Ship to
Falcon Precision Instruments, Inc.
4820 Industrial Loop
Export, PA 15632
USA
| Payment terms | Net 30 |
| Delivery terms | FOB Origin, Incoterms 2020 / Export, PA |
| Account with supplier | 108842 |
Please send your order confirmation within 3 business days of the order date.
| Line Item | Description | Qty | Price | Amount |
|---|---|---|---|---|
| 10 | Pressure Sensor Assembly, Rev. B | 2,000 | $10.99 | $21.98 |
| Article PS-44021 · Rev. A · Delivery date: 03/15/2026 | ||||
| 20 | Mounting Bracket, Stainless | 1,000 | $5.40 | $5.40 |
| Article MB-1250 · Rev. A · Delivery date: 03/08/2026 | ||||
| 3 further positions | ||||
This Is the Only Decision Left. The Rest Is Handled by Agents.
Invoices, sales orders, delivery notes and more. The agents carry the volume and clear the discrepancies. Your team makes the calls that need judgment.
A simplified recreation, not the live product. Screens redrawn for the web, data invented. The real platform looks different and does far more.
Built for the Cases Traditional Tools Can't Solve
Rule-based tools handle the orders that were never going to be a problem.
BLP handles the variability that keeps orders from moving.
Trusted by 550+ enterprises across 40+ countries


